<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Coherence &#187; Web Creatures</title>
	<atom:link href="http://webcoherence.org/category/web-creatures/feed/" rel="self" type="application/rss+xml" />
	<link>http://webcoherence.org</link>
	<description>Experiments with Coherence on the Web</description>
	<lastBuildDate>Tue, 13 Jul 2010 02:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Innovation &#8211; New Ideas</title>
		<link>http://webcoherence.org/featured-stories/innovation-new-ideas/</link>
		<comments>http://webcoherence.org/featured-stories/innovation-new-ideas/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 01:36:28 +0000</pubDate>
		<dc:creator>G.Chomic</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Innovation]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=820</guid>
		<description><![CDATA[Separately from my occasional work on Web Coherence, I&#8217;m involved with a number of other projects.  One of those, that I&#8217;ve mentioned before, is VRM &#8211; Vendor Relationship Management &#8211; led out of the Berkman Centre at Harvard by Doc Searls. Anyhow, what I find interesting is how ideas like these gain traction.  I first [...]]]></description>
			<content:encoded><![CDATA[<p>Separately from my occasional work on Web Coherence, I&#8217;m involved with a number of other projects.  One of those, that I&#8217;ve mentioned before, is <a href="http://blogs.law.harvard.edu/vrm/">VRM</a> &#8211; Vendor Relationship Management &#8211; led out of the Berkman Centre at Harvard by Doc Searls.</p>
<p>Anyhow, what I find interesting is how ideas like these gain traction.  I first came across <a href="http://www.mediainfluencer.net/2008/02/vrm-one-pager/">VRM</a> in the beginning of this year, and its been around in its current incarnation since 2006 or so, I believe.   Not a whole lot of coverage had been devoted to it, outside of the interested in the media and blog sphere.</p>
<p>Then I see VRM, and the ideas it spreads, start popping up in other places, as illustrated by Doc&#8217;s <a href="http://blogs.law.harvard.edu/vrm/2009/11/15/intention-economy-traction/">post</a> <a href="http://dilbert.com/blog/entry/hunter_becomes_the_prey/">and</a> <a href="http://www.socialcustomer.com/2009/11/the-laws-of-vrm.html">others</a>.  I even see <a href="http://bravenewtalent.com/">business</a> models that have similar concepts.  It was also heavily covered at a recent <a href="http://blogs.law.harvard.edu/vrm/2009/11/20/263/">conference</a>.</p>
<p>Doc is a far more eloquent speaker on the subject of VRM than I.  What I wonder on seeing that is, how do potentially revolutionary ideas  spread?  Evangelism and quality, sure, but how do you create widespread distributed change in a repeatable, or at least manageable fashion?  We are a far more complex and distributed society than we were during the revolts of history, or even the protests and rallies of the middle of last century.  An immense amount of pressure needs to be exerted to influence the institutional forces of the world today &#8211; at least in a meaningful fashion.</p>
<p>Not saying it can&#8217;t be done.  The effect of a good idea and persistent evangelism is enough to make an impact, as shown above.  But the days of rallies and focal media channels are ending, and in the noise of a society where we all have a voice I have trouble seeing how to fight institutional forces.   This is a problem when the powers-that-be &#8211; governments, corporations, cultures, and economic forces &#8211; may not be on the right track.   Instead of a globalized world, are we turning into a highly fragmented, isolated world?</p>
<p>&#8212;&#8212;&#8212;&#8212;-</p>
<p>In other news,  if anyone else would like to get involved in the <a href="http://webcoherence.org/">WebCoherence</a> Project,  let us know.  Heeman has been busy at work, and far more of my writings and interests don&#8217;t fit into the &#8216;coherent behaviour&#8217; framework.  Interested in highlighting oddly synonymous behaviour on the web?  Let us know.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/innovation-new-ideas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;News&#8221; Aggregation</title>
		<link>http://webcoherence.org/featured-stories/news-aggregation/</link>
		<comments>http://webcoherence.org/featured-stories/news-aggregation/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 20:32:20 +0000</pubDate>
		<dc:creator>G.Chomic</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[User Stories]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[information intake]]></category>
		<category><![CDATA[ramifications]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=817</guid>
		<description><![CDATA[So we&#8217;ve been a bit quiet &#8211; something to do with the transition from academia to the real world again, methinks. But that&#8217;s over now, at least for me. (Remember &#8211; you&#8217;re supposed to get involved too.) Anyhow, a recent news story came across my consciousness. I don&#8217;t recall which one, precisely &#8211; let&#8217;s say [...]]]></description>
			<content:encoded><![CDATA[<p>So we&#8217;ve been a bit quiet &#8211; something to do with the transition from academia to the real world again, methinks.  But that&#8217;s over now, at least for me.  (Remember &#8211; you&#8217;re supposed to get involved too.)</p>
<p>Anyhow, a recent news story came across my consciousness.  I don&#8217;t recall which one, precisely &#8211; let&#8217;s say it was the balloon boy thing.  Now, I have a decently established methodology for learning about what&#8217;s been going on, at least things that I care about.  Generally, I don&#8217;t care about the balloon boy thing.  General news falls pretty low in my process, I&#8217;ll admit, but I noticed the balloon boy thing, and one thing about it stood out.  Almost everything of &#8216;general news&#8217; that I&#8217;ve noticed lately I didn&#8217;t notice from the internet news services, or twitter, or my RSS feeds, or the paper on the tube.</p>
<p>So what do Ted Kennedy, Michael Jackson, recent US football scores, the balloon boy, the old guy on the Tube, and other general news stories have in common?</p>
<p>Facebook.  People talking about these stories on this bizarre misanthropy of a social networking site, one that doesn&#8217;t quite seem to know what it&#8217;s purpose is.  And I&#8217;m not an avid Facebooker, nor do I track down history streams (whatever they&#8217;re called?) when I don&#8217;t log in for a couple days.  Yet I still noticed all of these via my friend&#8217;s ramblings on Facebook.</p>
<p>So &#8211; I end up with heavily filtered, likely inaccurate pictures of what&#8217;s going on of general import.  Once or twice was understandable&#8230; but lately its been a trend.  Are we creating a method of social news distribution that is more focused on inaccuracy than accuracy?  Sure, we can see what people care about &#8211; but people are going to come to rely on this, something the opposite of journalistic distribution.</p>
<p>Opinions?</p>
<p>*On the subject of Twitter &#8211; yes, I could learn of things like this from twitter, but for whatever reason I find twitter tends to carry more professionally relevant information.  I can think of a couple reasons out of hand, but that&#8217;s not the point of this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/news-aggregation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your information correct?</title>
		<link>http://webcoherence.org/featured-stories/is-your-information-correct/</link>
		<comments>http://webcoherence.org/featured-stories/is-your-information-correct/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:43:37 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Emails]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Our Experiments]]></category>
		<category><![CDATA[Profiling]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[personal information management]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[spying]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=791</guid>
		<description><![CDATA[How easy or difficult do you find hunting email addresses, phone numbers or social networking profiles of a person you wish to know about? I know you would Google out their names and look out for maximum amount of information that you could gather. You might also try looking into Microsoft&#8217;s new search enging Bing.com, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-793" title="information-correct" src="http://webcoherence.org/wp-content/uploads/2009/08/information-correct.jpg" alt="information-correct" width="241" height="181" />How easy or difficult do you find hunting email addresses, phone numbers or social networking profiles of a person you wish to know about? I know you would Google out their names and look out for maximum amount of information that you could gather. You might also try looking into Microsoft&#8217;s new search enging Bing.com, Yahoo Search! or individually search Facebook, Linkedin, Twitter or MySpace to gather maximum amount of information you could. But all that takes time, isnt it?</p>
<p>You wont need all of that anymore. I have recently come across a website that allows anyone to hunt for personal information at a single click. The website hosts a free to use service which gives information about any person just on the basis of &#8220;firstname lastname&#8221; and results in presenting a whole load of information containing photographs, email addresses, youtube videos, biographies, books, blogs, news articles, IMs and even social networking profiles including Facebook, myspace, Twitter, Linkedin and many more&#8230; The search results are aggregated from a plethora of common and uncommon search engines, social networking sites, blogs, news channels, ecommerce websites, photo album websites such as Flickr and Picasa and hundreds of other websites that you wouldnt have even heard of.</p>
<p>The website is <strong>123people.co.uk</strong>. This afternoon, I tried putting in my own name and I was shocked to see quite a lot of my own information being presented on a single page. I would recommend that you search yours and check if your information is being correctly displayed?</p>
<p>If the website shows your accurate information as results, don&#8217;t blame your parents and complain about your unique name. The results you see on 123people.co.uk are fruits of your activities that have created information on the web which is now aggregated for anyone to spy on you. If you see too much information being displayed and would like to get rid of it, think about changing privacy settings of websites that are contributing to your information being displayed.</p>
<p>Just to let to know, several web ecologists at WebCoherence are working on finding solutions to these problems of personal identity management on the web. If you are willing to participate and contribute in our solution finding exercise, please write to us at webcoherence [at] gmail [dot] com.</p>
<p>In the meanwhile, please do leave in your comments and suggestions based on your findings and experiences. This will help us in our research.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/is-your-information-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you tweet your password?</title>
		<link>http://webcoherence.org/featured-stories/did-you-tweet-your-password/</link>
		<comments>http://webcoherence.org/featured-stories/did-you-tweet-your-password/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:16:31 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=751</guid>
		<description><![CDATA[&#8220;Oh! I just love Twitter.&#8221; &#8220;Twitter is cool.&#8221; &#8220;I can write on the move and the message goes out! Isnt that great!&#8221; &#8220;I confess, I am indeed obsessed.&#8221; These are some of the responses I have received from Twitter users who tweet more than 20 times a day. The community of users who adore Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-380" title="twit_shock" src="http://webcoherence.org/wp-content/uploads/2009/03/twit_shock.jpg" alt="twit_shock" width="242" height="128" />&#8220;Oh! I just love Twitter.&#8221;<br />
&#8220;Twitter is cool.&#8221;<br />
&#8220;I can write on the move and the message goes out! Isnt that great!&#8221;<br />
&#8220;I confess, I am indeed obsessed.&#8221;</em></p>
<p>These are some of the responses I have received from Twitter users who tweet more than 20 times a day. The community of users who adore Twitter and find it useful is no doubt huge. Along with it is growing the number of Twitter applications that could be used. Fancy some? The web is full of applications which could generate move value for a Twitter account with free to use functions like Personalised Auto responders to Twitter follow requests and messages, auto-follow whoever follows you, Twitter Rank Check, Twitter Friend Suggest or even you could try the Twitter CRM. There are thousands of applications, just google them up!</p>
<p>Twitter users are now increasingly using these innovative free to use tools, but do they ever check who owns these Twitter applications? I found that some of these Twitter applications were developed as school or college projects and were launched by students for people to use it for free. Amazing! isnt it? No, its NOT. Most Twitter applications ask you to supply your credentials so that the applications can work with Twitter and you dont know who is storing your passwords!!</p>
<p>And are these applications bug free? You never know, afterall they are student projects. I have just heard a sad story from a friend who lost all his followers because he was using a free tool to send personalised messages back. The tool malfunctioned and all his Twitter contacts were lost!</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/did-you-tweet-your-password/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A new standard for personal information management</title>
		<link>http://webcoherence.org/featured-stories/a-new-standard-for-personal-information-management/</link>
		<comments>http://webcoherence.org/featured-stories/a-new-standard-for-personal-information-management/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 05:08:24 +0000</pubDate>
		<dc:creator>G.Chomic</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Web Creatures]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=769</guid>
		<description><![CDATA[I had lunch the other day with Adriana Lukas of VRM-London fame.  One of the topics that came up &#8211; I have no idea how &#8211; involved receiving emails&#8230; Facebook messages&#8230; incoming tweets.. &#8230; Erm.  Incoming &#8216;information.&#8217;   And we got to discussing how we processed these inputs.  In particular, the individual methods we used to [...]]]></description>
			<content:encoded><![CDATA[<p>I had lunch the other day with <a href="http://www.mediainfluencer.net/" target="_self">Adriana Lukas</a> of <a href="http://www.vrmhub.net/" target="_blank">VRM-London</a> fame.  One of the topics that came up &#8211; I have no idea how &#8211; involved receiving emails&#8230; Facebook messages&#8230; incoming tweets..</p>
<p>&#8230;<br />
Erm.  Incoming &#8216;information.&#8217;   And we got to discussing how we processed these inputs.  In particular, the individual methods we used to filter and sort out the gleam from the dross.</p>
<p>Before I go on, please note, I&#8217;m not talking about spam here.  We all sort that out to varying effectiveness with our spam filters.</p>
<p>I&#8217;m really just referring to the amount of input your average digerati tends to (chooses to) process.  It reminded me of how I approached a recent situation.  I had to contact someone, rather urgently, as I had forgotten to RSVP for an event that night that I needed prior permission for, which was then two hours away.</p>
<p>I chose to email two of their email accounts and send them a tweet.  I did not call them, despite having their phone number.</p>
<p>Let&#8217;s dissect that.  I saturated their email and primary digital input method (twitter.)  I did this because I knew they checked those, and yet at the same time did not feel my lack of initiative justified interrupting them via a demanding attention mechanism.</p>
<p>Ignoring the huge degree of choice and personal preference exercised there &#8211; what if I hadn&#8217;t known?  How did I know this person would check their email or twitter?</p>
<p>&#8230;</p>
<p>What the information saturated among us are developing are our own personal set of information processing heuristics.  Each person approaches this type of thing in different ways, reads different info, and finds different methods of contact socially acceptable at any given time.  Worst (best?) &#8211; these standards are *all* individual.  Without a personal degree of knowledge, something that doesn&#8217;t scale over time or quantity, we can&#8217;t know the best way to contact people.</p>
<p>So this brings us to the new standard for personal information management.  A very&#8230; individual standard.  How do we know how to contact our (distributed) friends as distance continues along it&#8217;s path to zero?</p>
<p>As always&#8230; just a point for thought.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/a-new-standard-for-personal-information-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The social smoke cloud</title>
		<link>http://webcoherence.org/featured-stories/the-social-smoke-cloud/</link>
		<comments>http://webcoherence.org/featured-stories/the-social-smoke-cloud/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:03:28 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=755</guid>
		<description><![CDATA[Social networking is doing more damage than we can imagine. It is not only a threat on user privacy and is affecting productivity of individuals, but it is also damaging the environment drastically which questions the existence of mankind on this planet. On facebook alone more than 5 billion minutes are spent each day (ref: http://www.facebook.com/press/info.php?statistics) which is equivalent to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-763" title="smoke1" src="http://webcoherence.org/wp-content/uploads/2009/07/smoke1.jpg" alt="smoke1" width="203" height="131" />Social networking is doing more damage than we can imagine. It is not only a threat on user privacy and is affecting productivity of individuals, but it is also damaging the environment drastically which questions the existence of mankind on this planet.</p>
<p>On facebook alone more than <strong>5 billion minutes</strong> are spent each day (ref: <a href="http://webcoherence.org/redirect?url=http%3A%2F%2Fwww%2Efacebook%2Ecom%2Fpress%2Finfo%2Ephp%3Fstatistics&amp;urlhash=i_vQ&amp;_t=disc_detail_link" target="_blank"><span style="color: #003399;">http://www.facebook.com/press/info.php?statistics</span></a>) which is equivalent to keeping <strong>3.47 million</strong> computers switched ON all the time! This excludes hundreds of servers running Facebook applications and the website itself. While organisations are trying to reduce their carbon footprint by switching off machines when employees leave office after their work hours and are trying to save small chunks of electricity, there is a major problem lying beyond organisational control. Who can control more than 200 million facebook users spread across the globe who spend hours on facebook each day? And facebook is just an example! The list of social networks is endless but not longer than our list of climate change issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/the-social-smoke-cloud/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Gmail Hacked? Here&#8217;s how to spot.</title>
		<link>http://webcoherence.org/featured-stories/gmail-hacked-heres-how-to-spot/</link>
		<comments>http://webcoherence.org/featured-stories/gmail-hacked-heres-how-to-spot/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 09:49:11 +0000</pubDate>
		<dc:creator>Sumit Gupta</dc:creator>
				<category><![CDATA[Email Best Practices]]></category>
		<category><![CDATA[Emails]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[gmail]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=734</guid>
		<description><![CDATA[If you rely on Gmail as much as I do, you probably worry about someone hacking into your Gmail account? Well, among the advanced features on Google’s mailing service there is a cool little trick that you can use to monitor “foreign” activity on your accounts. The tip is really easy to use. You basically just [...]]]></description>
			<content:encoded><![CDATA[<p>If you rely on Gmail as much as I do, you probably worry about someone hacking into your Gmail account? Well, among the advanced features on Google’s mailing service there is a cool little trick that you can use to monitor “foreign” activity on your accounts. The tip is really easy to use. You basically just need to check the bottom of your Gmail account for the “Last activity…” message.</p>
<p><img class="aligncenter size-full wp-image-735" title="gmail-hacked" src="http://webcoherence.org/wp-content/uploads/2009/06/gmail-hacked.png" alt="gmail-hacked" width="484" height="258" /></p>
<p>There you will see when the last login was effectuated, and using which IP address. You can also click on “Details” to see a list of the last logins, their IP address, browser and so on. All you need to do, therefore, is to check if you are really the only person using your Gmail account!</p>
<p>Make sure that you pass on this trick to everyone you know, just everyone. Most common culprits are friends and relatives who might be more interested in keeping track about your activities and the idea of getting caught will keep them away from your Gmail account! Start using all the social media tools such as Facebook, Twitter, Orkut or Digg to spread the word around &#8211; passing the link to this article, telling everyone that you&#8217;ll find them out if they tried looking through your Google Mail account.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/gmail-hacked-heres-how-to-spot/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>IP shields recession for some&#8230;</title>
		<link>http://webcoherence.org/featured-stories/ip-shields-the-recession-for-some/</link>
		<comments>http://webcoherence.org/featured-stories/ip-shields-the-recession-for-some/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:46:38 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[web ecology]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=719</guid>
		<description><![CDATA[When the doldrums of recession are being heard everywhere and businesses have seen a considerable drop in sales and profitability, Intellectual Property Rights have come to rescue of some Internet business players. An anonymous Web Ecologist reports a fellow student being slammed with a £366 bill from a Internet gaming company for illegal download and use of a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-316 alignleft" title="ipr" src="http://webcoherence.org/wp-content/uploads/2009/03/ipr.jpg" alt="ipr" width="165" height="95" />When the doldrums of recession are being heard everywhere and businesses have seen a considerable drop in sales and profitability, <a href="http://en.wikipedia.org/wiki/Intellectual_property_rights">Intellectual Property Rights</a> have come to rescue of some Internet business players. An anonymous Web Ecologist reports a fellow student being slammed with a £366 bill from a Internet gaming company for illegal download and use of a software game. The company has sent a legal notice with evidence of the game being downloaded from a <a href="http://en.wikipedia.org/wiki/Peer-to-peer">P2P</a> site last year, and has provided detailed logs of the user playing the game after downloading it.</p>
<p>Why did the gaming company waited so long before slamming the user with such a big bill, and allowing him to continue playing the game for over six months? No doubt the company waited for the fruit to ripen before cutting it. Web Coherence warns its readers to be even more cautious as the predators are now actively using legal powers to bail out themselves out of the recession!</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/ip-shields-the-recession-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another thing to watch.</title>
		<link>http://webcoherence.org/featured-stories/another-thing-to-watch/</link>
		<comments>http://webcoherence.org/featured-stories/another-thing-to-watch/#comments</comments>
		<pubDate>Tue, 16 Jun 2009 09:54:35 +0000</pubDate>
		<dc:creator>G.Chomic</dc:creator>
				<category><![CDATA[Ambient Intelligence]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Web Creatures]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=709</guid>
		<description><![CDATA[The SANS Internet Storm Center and the Register made an interesting observation today &#8211; it seems the new &#8216;smart&#8217; power meters are less secure than the modern P2P client, and very easy to disrupt. What&#8217;s significant about this is not that poor infrastructure is being put into place with government money. Sadly, that in itself [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-thumbnail wp-image-714" title="electricity1" src="http://webcoherence.org/wp-content/uploads/2009/06/electricity1-150x150.jpg" alt="electricity1" width="150" height="150" />The <a href="http://isc.sans.org/diary.html?storyid=6580&amp;rss">SANS Internet Storm Center </a>and the <a href="http://www.theregister.co.uk/2009/06/12/smart_grid_security_risks/">Register </a>made an interesting observation today &#8211; it seems the new &#8216;smart&#8217; power meters are less secure than the modern P2P client, and very easy to disrupt.</p>
<p>What&#8217;s significant about this is not that poor infrastructure is being put into place with government money. Sadly, that in itself is nothing new. What is interesting is that the security-focused folks at SANS have an insightful observation, especially coming from security practitioners (speaking as one myself, there are perceptual limitations in our community.)</p>
<p>They are saying that this &#8216;insecure&#8217; meter can very well trigger a large amount of economic stimulus, with new jobs being created (meter replacer, etc,) continual income streams(replacement upgrades,) and so on.  Sure, this will impact the consumer &#8211; there is already is proof-of-concept, that these meters can create a large blackouts that can then self-propagate &#8211; but on the bright side, the savvy customer will probably figure out how to make his, and his neighbors, meters free without identifying himself.  (It was a hacker who made that statement, I swear!  Look, it&#8217;s not just me!)</p>
<p>Wait, is this good or bad?  And for whom?  The economy, power company, manufacturer, consumer?</p>
<p>This is yet another clear example of an unintended consequence from a &#8216;modern-looking&#8217; innovation. What else is being rolled out in the first waves of this so-called &#8216;ambient intelligence&#8217; environment?</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/another-thing-to-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A return &#8211; and the Slashdot effect</title>
		<link>http://webcoherence.org/web-creatures/a-return-and-the-slashdot-effect/</link>
		<comments>http://webcoherence.org/web-creatures/a-return-and-the-slashdot-effect/#comments</comments>
		<pubDate>Tue, 26 May 2009 21:19:47 +0000</pubDate>
		<dc:creator>G.Chomic</dc:creator>
				<category><![CDATA[Web Creatures]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=690</guid>
		<description><![CDATA[So it&#8217;s been quiet here, pretty much by force. Heeman and I both had massive amounts of studies to attend to, and Ian made sure that we didn&#8217;t *think* about writing on Web Coherence. However, it&#8217;s time to get back in gear. (At least for a week, then I go to Greece (;  ) I [...]]]></description>
			<content:encoded><![CDATA[<p>So it&#8217;s been quiet here, pretty much by force.  Heeman and I both had massive amounts of studies to attend to, and Ian made sure that we didn&#8217;t *think* about writing on Web Coherence.</p>
<p>However, it&#8217;s time to get back in gear.  (At least for a week, then I go to Greece (;  )  I have a long overdue piece that I am to write about today.</p>
<p>Some time ago I was talking with Ian about coherent effects on the web, and I brought up the Slashdot effect.  To my amazement, he had not heard of it &#8211; as any good geek would think, I thought that it was universal among tech types.  So I&#8217;m writing about it here &#8211; not to illuminate the many of you who undoubtedly know about the Slashdot effect, but to further explain what &#8216;coherent&#8217; behavior is.</p>
<p>The Slashdot effect is, in short, redirecting a massive crowd of internet users to a specific site, spiking traffic and loading the destination server, especially in these days of dynamic pages.  It is so named as the notorious geek site Slashdot was the first to consistently reproduce this effect, often bringing down web pages or servers completely.  More info <a href="http://slashdot.org/faq/slashmeta.shtml">here.</a></p>
<p>Intro done, so why am I saying this?  To explain coherent behavior yet again.</p>
<p>This is a perfect example of direct behavior having coherent effects.   It is intentionally funneling the massive hordes of the internet to a specific site, not through malicious hijacking, but through common interest and community.  The effects it generates (traffic spikes, down servers, instant sales and reputation) are in a large part both emergent and unplanned.</p>
<p>The Slashdot effect was happening shortly after the site was launched in 97. It&#8217;s &#8220;community&#8221; was solely tech-savvy geeks, nerds, and programmers, yet they could knock down small-to-medium size servers with nary a problem.  Nowadays, the Internet-savvy population is much greater in volume, needing a much smaller interest profile to generate critical mass.  Most internet users are not aware of Slashdot, digg, the blogosphere or anything like it, but they are quite capable of joining (or creating!) a coherent effect.  These effects are not studied, not planned for, and are capable of astounding divergences.</p>
<p>Why aren&#8217;t we watching this again?</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/web-creatures/a-return-and-the-slashdot-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

