<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Coherence &#187; H Jain</title>
	<atom:link href="http://webcoherence.org/author/heemanshujain/feed/" rel="self" type="application/rss+xml" />
	<link>http://webcoherence.org</link>
	<description>Experiments with Coherence on the Web</description>
	<lastBuildDate>Tue, 13 Jul 2010 02:29:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Is your information correct?</title>
		<link>http://webcoherence.org/featured-stories/is-your-information-correct/</link>
		<comments>http://webcoherence.org/featured-stories/is-your-information-correct/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 15:43:37 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Emails]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[Our Experiments]]></category>
		<category><![CDATA[Profiling]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[personal information management]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[spying]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=791</guid>
		<description><![CDATA[How easy or difficult do you find hunting email addresses, phone numbers or social networking profiles of a person you wish to know about? I know you would Google out their names and look out for maximum amount of information that you could gather. You might also try looking into Microsoft&#8217;s new search enging Bing.com, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-793" title="information-correct" src="http://webcoherence.org/wp-content/uploads/2009/08/information-correct.jpg" alt="information-correct" width="241" height="181" />How easy or difficult do you find hunting email addresses, phone numbers or social networking profiles of a person you wish to know about? I know you would Google out their names and look out for maximum amount of information that you could gather. You might also try looking into Microsoft&#8217;s new search enging Bing.com, Yahoo Search! or individually search Facebook, Linkedin, Twitter or MySpace to gather maximum amount of information you could. But all that takes time, isnt it?</p>
<p>You wont need all of that anymore. I have recently come across a website that allows anyone to hunt for personal information at a single click. The website hosts a free to use service which gives information about any person just on the basis of &#8220;firstname lastname&#8221; and results in presenting a whole load of information containing photographs, email addresses, youtube videos, biographies, books, blogs, news articles, IMs and even social networking profiles including Facebook, myspace, Twitter, Linkedin and many more&#8230; The search results are aggregated from a plethora of common and uncommon search engines, social networking sites, blogs, news channels, ecommerce websites, photo album websites such as Flickr and Picasa and hundreds of other websites that you wouldnt have even heard of.</p>
<p>The website is <strong>123people.co.uk</strong>. This afternoon, I tried putting in my own name and I was shocked to see quite a lot of my own information being presented on a single page. I would recommend that you search yours and check if your information is being correctly displayed?</p>
<p>If the website shows your accurate information as results, don&#8217;t blame your parents and complain about your unique name. The results you see on 123people.co.uk are fruits of your activities that have created information on the web which is now aggregated for anyone to spy on you. If you see too much information being displayed and would like to get rid of it, think about changing privacy settings of websites that are contributing to your information being displayed.</p>
<p>Just to let to know, several web ecologists at WebCoherence are working on finding solutions to these problems of personal identity management on the web. If you are willing to participate and contribute in our solution finding exercise, please write to us at webcoherence [at] gmail [dot] com.</p>
<p>In the meanwhile, please do leave in your comments and suggestions based on your findings and experiences. This will help us in our research.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/is-your-information-correct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networked Power helps us go Green&#8230;</title>
		<link>http://webcoherence.org/featured-stories/networked-power-helps-us-go-green/</link>
		<comments>http://webcoherence.org/featured-stories/networked-power-helps-us-go-green/#comments</comments>
		<pubDate>Sun, 02 Aug 2009 00:57:01 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[communication power]]></category>
		<category><![CDATA[green implementations]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[networked power]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=783</guid>
		<description><![CDATA[I have been reading and actively researching on Green Implementations over the past two months and there is too much &#8216;Green&#8217; running in my brains which prompts me to write another blog post on Green Implementations. I attended a public guest lecture by Prof. Manuel Castells at the LSE last month where he introduced us with his new [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-784" title="greenworld" src="http://webcoherence.org/wp-content/uploads/2009/08/greenworld.jpg" alt="greenworld" width="246" height="159" />I have been reading and actively researching on Green Implementations over the past two months and there is too much &#8216;Green&#8217; running in my brains which prompts me to write another blog post on Green Implementations.</p>
<p>I attended a public guest lecture by <a href="http://en.wikipedia.org/wiki/Manuel_Castells">Prof. Manuel Castells</a> at the <a href="http://www.lse.ac.uk/collections/LSEPublicLecturesAndEvents/events/2009/20090311t1920z001.htm">LSE</a> last month where he introduced us with his new research and book titled <a href="http://www.amazon.com/Communication-Power-Manuel-Castells/dp/0199567042/ref=ntt_at_ep_dpi_7">Communication Power</a>. He pointed out during his speech that the Green agenda has been here for over 30 long years! Indeed we all know that cutting trees or burning coal is detrimental to the environment but the reason why we see enhanced awareness in recent times is attributed to the power of Internet.</p>
<p>According to Professor Castells, it&#8217;s the Internet enabled Communication and Networked Power that has helped spread the message far and loud which has created waves of awareness and has enabled society at large to consider the issue which has been ignored for the past three decades. Companies now publish their sustainability reports on the web which are picked up by the common man and evaluated of its merit.  The pressure of open evaluation is playing an important role (though it is NOT the only influencing factor) in helping us go green.  It still remains a question if the reports display accurate carbon metrics, but it can safely be predicted that - though some of the figures on sustainability reports might have be extrapolated or incorrectly calculated, there are definitely some efforts being put by organisations to go green and the networked power of the Internet has an overall positive impact on the environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/networked-power-helps-us-go-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did you tweet your password?</title>
		<link>http://webcoherence.org/featured-stories/did-you-tweet-your-password/</link>
		<comments>http://webcoherence.org/featured-stories/did-you-tweet-your-password/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 21:16:31 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=751</guid>
		<description><![CDATA[&#8220;Oh! I just love Twitter.&#8221; &#8220;Twitter is cool.&#8221; &#8220;I can write on the move and the message goes out! Isnt that great!&#8221; &#8220;I confess, I am indeed obsessed.&#8221; These are some of the responses I have received from Twitter users who tweet more than 20 times a day. The community of users who adore Twitter [...]]]></description>
			<content:encoded><![CDATA[<p><em><img class="alignleft size-full wp-image-380" title="twit_shock" src="http://webcoherence.org/wp-content/uploads/2009/03/twit_shock.jpg" alt="twit_shock" width="242" height="128" />&#8220;Oh! I just love Twitter.&#8221;<br />
&#8220;Twitter is cool.&#8221;<br />
&#8220;I can write on the move and the message goes out! Isnt that great!&#8221;<br />
&#8220;I confess, I am indeed obsessed.&#8221;</em></p>
<p>These are some of the responses I have received from Twitter users who tweet more than 20 times a day. The community of users who adore Twitter and find it useful is no doubt huge. Along with it is growing the number of Twitter applications that could be used. Fancy some? The web is full of applications which could generate move value for a Twitter account with free to use functions like Personalised Auto responders to Twitter follow requests and messages, auto-follow whoever follows you, Twitter Rank Check, Twitter Friend Suggest or even you could try the Twitter CRM. There are thousands of applications, just google them up!</p>
<p>Twitter users are now increasingly using these innovative free to use tools, but do they ever check who owns these Twitter applications? I found that some of these Twitter applications were developed as school or college projects and were launched by students for people to use it for free. Amazing! isnt it? No, its NOT. Most Twitter applications ask you to supply your credentials so that the applications can work with Twitter and you dont know who is storing your passwords!!</p>
<p>And are these applications bug free? You never know, afterall they are student projects. I have just heard a sad story from a friend who lost all his followers because he was using a free tool to send personalised messages back. The tool malfunctioned and all his Twitter contacts were lost!</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/did-you-tweet-your-password/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The social smoke cloud</title>
		<link>http://webcoherence.org/featured-stories/the-social-smoke-cloud/</link>
		<comments>http://webcoherence.org/featured-stories/the-social-smoke-cloud/#comments</comments>
		<pubDate>Wed, 01 Jul 2009 22:03:28 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Social Networks]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=755</guid>
		<description><![CDATA[Social networking is doing more damage than we can imagine. It is not only a threat on user privacy and is affecting productivity of individuals, but it is also damaging the environment drastically which questions the existence of mankind on this planet. On facebook alone more than 5 billion minutes are spent each day (ref: http://www.facebook.com/press/info.php?statistics) which is equivalent to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-763" title="smoke1" src="http://webcoherence.org/wp-content/uploads/2009/07/smoke1.jpg" alt="smoke1" width="203" height="131" />Social networking is doing more damage than we can imagine. It is not only a threat on user privacy and is affecting productivity of individuals, but it is also damaging the environment drastically which questions the existence of mankind on this planet.</p>
<p>On facebook alone more than <strong>5 billion minutes</strong> are spent each day (ref: <a href="http://webcoherence.org/redirect?url=http%3A%2F%2Fwww%2Efacebook%2Ecom%2Fpress%2Finfo%2Ephp%3Fstatistics&amp;urlhash=i_vQ&amp;_t=disc_detail_link" target="_blank"><span style="color: #003399;">http://www.facebook.com/press/info.php?statistics</span></a>) which is equivalent to keeping <strong>3.47 million</strong> computers switched ON all the time! This excludes hundreds of servers running Facebook applications and the website itself. While organisations are trying to reduce their carbon footprint by switching off machines when employees leave office after their work hours and are trying to save small chunks of electricity, there is a major problem lying beyond organisational control. Who can control more than 200 million facebook users spread across the globe who spend hours on facebook each day? And facebook is just an example! The list of social networks is endless but not longer than our list of climate change issues.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/the-social-smoke-cloud/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>IP shields recession for some&#8230;</title>
		<link>http://webcoherence.org/featured-stories/ip-shields-the-recession-for-some/</link>
		<comments>http://webcoherence.org/featured-stories/ip-shields-the-recession-for-some/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 22:46:38 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Intellectual Property Rights]]></category>
		<category><![CDATA[IPR]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[web ecology]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=719</guid>
		<description><![CDATA[When the doldrums of recession are being heard everywhere and businesses have seen a considerable drop in sales and profitability, Intellectual Property Rights have come to rescue of some Internet business players. An anonymous Web Ecologist reports a fellow student being slammed with a £366 bill from a Internet gaming company for illegal download and use of a [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-316 alignleft" title="ipr" src="http://webcoherence.org/wp-content/uploads/2009/03/ipr.jpg" alt="ipr" width="165" height="95" />When the doldrums of recession are being heard everywhere and businesses have seen a considerable drop in sales and profitability, <a href="http://en.wikipedia.org/wiki/Intellectual_property_rights">Intellectual Property Rights</a> have come to rescue of some Internet business players. An anonymous Web Ecologist reports a fellow student being slammed with a £366 bill from a Internet gaming company for illegal download and use of a software game. The company has sent a legal notice with evidence of the game being downloaded from a <a href="http://en.wikipedia.org/wiki/Peer-to-peer">P2P</a> site last year, and has provided detailed logs of the user playing the game after downloading it.</p>
<p>Why did the gaming company waited so long before slamming the user with such a big bill, and allowing him to continue playing the game for over six months? No doubt the company waited for the fruit to ripen before cutting it. Web Coherence warns its readers to be even more cautious as the predators are now actively using legal powers to bail out themselves out of the recession!</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/ip-shields-the-recession-for-some/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Profiling &#8211; Twitter joining the bandwagon!</title>
		<link>http://webcoherence.org/featured-stories/more-profiling-on-its-way-twitter-joining-the-bandwagon/</link>
		<comments>http://webcoherence.org/featured-stories/more-profiling-on-its-way-twitter-joining-the-bandwagon/#comments</comments>
		<pubDate>Mon, 27 Apr 2009 08:31:28 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[profiling]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=171</guid>
		<description><![CDATA[Twitter &#8211; the microblogging platform &#8211; boasts millions of subscribers, and its user base is experiencing exponential growth. The time is right for it to go the way of AdWords. With millions already invested, but a negligible Return on Investment, it is only to be expected that Twitter would soon start employing some payback strategies. [...]]]></description>
			<content:encoded><![CDATA[<p><!--StartFragment--></p>
<p class="MsoNormal"><span lang="EN-US">Twitter &#8211; the microblogging platform &#8211; boasts millions of subscribers, and its user base is experiencing exponential growth. The time is right for it to go the way of AdWords. With millions already invested, but a negligible Return on Investment, it is only to be expected that Twitter would soon start employing some payback strategies. Now, it seems, is the time for Twitter to follow in the footsteps of most other social networking sites.</span></p>
<p class="MsoNormal"><span lang="EN-US">I logged into my Twitter account early this morning, and I immediately noticed some strange looking boxes appearing just underneath my profile stats: see the picture.</span></p>
<p><img class="alignleft size-full wp-image-172" title="twitter-adlike" src="http://webcoherence.org/wp-content/uploads/2009/03/twitter-adlike.jpg" alt="twitter-adlike" width="181" height="107" /></p>
<p>Currently these boxes are displaying Twitter applications &#8211; they started appearing soon after Twitter returned after two hours of maintenance downtime. How soon before we see advertisements taking their place? Advertisements mean that Twitter is profiling its user-base to ‘sell the right products to the right people’. Read more about profiling by following Professor Ian Angell&#8217;s  post <a href="http://webcoherence.org/2009/03/17/profiling-a-creature-of-the-shadows/">here</a>.</p>
<p class="MsoNormal"><span lang="EN-US">The digital advertisement market is already facing heat because of the credit crunch, and it would interesting to see what strategies Twitter employs to stoke the fires in its engine-room.</span></p>
<p class="MsoNormal"><span lang="EN-US">Some readers might be tempted to think that Twitter, with only status updates, has little information with which to profile users. Think again! Twitter has real time information about each user’s current activities! They can target Ads with extreme accuracy, and will be experimenting with some clever profiling strategies. Don&#8217;t be surprised if, when you tweet &#8220;got my loan approved, Yipee!&#8221;, you find that predators are trying to sell you cars, holidays, or restaurants in which to celebrate now that you have “loadsamoney”!</span></p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/more-profiling-on-its-way-twitter-joining-the-bandwagon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can I sp*m you?</title>
		<link>http://webcoherence.org/featured-stories/can-i-spm-you/</link>
		<comments>http://webcoherence.org/featured-stories/can-i-spm-you/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 07:47:36 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Email Best Practices]]></category>
		<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[User Stories]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=556</guid>
		<description><![CDATA[After a few years of work experience in the industry, I had decided it was time for me to go back to school to learn some lessons in management. During my B-school research I came across the details of a MBA fair hosted by a marketing company in my home city. They had invited more than 30 [...]]]></description>
			<content:encoded><![CDATA[<p>After a few years of work experience in the industry, I had decided it was time for me to go back to school to learn some lessons in management. During my B-school research I came across the details of a MBA fair hosted by a marketing company in my home city. They had invited more than 30 leading business schools from all around the world so that local students could interact with the admission officers and alumni from these schools.</p>
<p>Together with one of my friends who also aspired to be a Management Graduate, I set out to attend the fair. It was quite impressive, as we got a chance to hear directly from a few of the best entrepreneurs in the country who graduated from these schools a few years back. We were briefed about the application process, and were given an opportunity to ask questions. Due to limited time slots not all the questions could be answered, and so we were asked to be patient, when in the second half of the event we could speak one-to-one with the admission officers at stalls hosted by each B-school in a large hall.</p>
<p>In the second half, I and my friend started off by visiting select B-schools in the hall, going to their stalls and speaking to their representatives and getting our doubts clarified in respect of the application process and procedures of the schools. These representatives encouraged us to leave our  visiting cards in a drop box so they could get back to us with answers to some questions we were looking for. I did just that, and left feeling that attendance of the event was a most pleasant experience. I can highly recommend these fairs to anyone who is looking for a Management degree. They certainly helped me clarify my thoughts and ideas, and introduced me to quite a few new facts.</p>
<p>The days passed and I started receiving communications from a few schools to the email address printed on my visiting cards. In a few days, I realised there was too much! Quite a few schools had started spamming my mailbox with events on their campus, newsletters, guest lectures and what not! I tried unsubscribing from a few mailing lists, but for some that did not work. But worse. I was now getting e-mails from B-schools that I hadn&#8217;t visited, some of  which hadn&#8217;t even attended the fair. This  was two years back, and I am still receiving emails from some of these schools.</p>
<p>As best practice,  I would recommend that you create a brand new e-mail address, and print it on visiting cards produced solely for such fairs and exhibitions. Then you won&#8217;t be inviting a whole lot of spam into your regular mailbox!</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/can-i-spm-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Email Best Practice #6</title>
		<link>http://webcoherence.org/best-practices/email-best-practices/email-best-practice-6/</link>
		<comments>http://webcoherence.org/best-practices/email-best-practices/email-best-practice-6/#comments</comments>
		<pubDate>Thu, 16 Apr 2009 10:01:49 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Email Best Practices]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=551</guid>
		<description><![CDATA[In a recent conversation with a Manager in a Fortune 50 company, I was told that he receives close to 400 email messages each and every day, and more than 80 percent of these emails are junk. Although he uses the best spam protection software, these emails find their way through to his email box. [...]]]></description>
			<content:encoded><![CDATA[<p>In a recent conversation with a Manager in a Fortune 50 company, I was told that he receives close to 400 email messages each and every day, and more than 80 percent of these emails are junk. Although he uses the best spam protection software, these emails find their way through to his email box. On further discussion, I found out that he uses only one email account; and he uses the same email address for his Facebook, Linkedin, Twitter and several other web logins. Most of the emails he receives are daily newsletters from websites he registered himself. Despite several attempts to unsubscribe from these websites, the sheer volume of emails just keeps increasing. He often lands up in situations, where he misses important email because of the sheer scale of the junk. Every day he has to spend his precious time carefully scanning his in-box and deleting hundreds of junk emails.</p>
<p>This teaches a salutary lesson. Often, as you surf the internet, you come across websites that ask you to sign up just to read the content. During the sign up process these websites cunningly add you to their newsletter subscriptions and administrator alerts. They often even confuse you with ambiguous negations in the same statement. For example,</p>
<p><strong>You confirm that you DO NOT wish to opt out of our partner marketing programs.</strong></p>
<p>Clicking on that confirmation will ensure that junk mails will soon be entering your email box.</p>
<p>As a best practice, we suggest that everyone should have at least two spare background email addresses. Corporate email addresses or the primary email addresses should be used only for important communications, and an alternate email address should be used for all signups on websites. Care should be taken during signups to recheck options for newsletter and marketing campaigns. Spending 20 seconds more here to read these statements, will save you many minutes every day.  Also, it lessens the chances of you missing that important mail hiding in a bunch of junk emails. Additionally, as previously mentioned in <a href="http://webcoherence.org/best-practices/email-best-practices/email-best-practice-2/">Email Best Practice #2</a>, you may want to flag some emails as spam or create filters to reduce the bulk entering your inbox.</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/best-practices/email-best-practices/email-best-practice-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter &#8216;Spam&#8217;</title>
		<link>http://webcoherence.org/featured-stories/twitter-spam/</link>
		<comments>http://webcoherence.org/featured-stories/twitter-spam/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 07:03:40 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=514</guid>
		<description><![CDATA[I&#8217;ve just received a uniquely personalized email from a marketing company that is trying to sell me a product that increases my blog’s visibility by attracting more readers, and I am outraged! Why so? It&#8217;s just another piece of marketing mail, of which we all of get masses everyday? Then why am I so annoyed? [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://webcoherence.org/wp-content/uploads/2009/04/twitspam.jpg" alt="twitspam" title="twitspam" width="255" height="128" class="alignleft size-full wp-image-533" />I&#8217;ve just received a uniquely personalized email from a marketing company that is trying to sell me a product that increases my blog’s visibility by attracting more readers, and I am outraged!</p>
<p>Why so? It&#8217;s just another piece of marketing mail, of which we all of get masses everyday? Then why am I so annoyed?</p>
<p>I have good reason! This email has some very peculiar characteristics. I received this mail at an email address that is not directly available. I don’t use this email address anywhere &#8211; other than on my Twitter profile, and in an image format. Personal information, along with my photograph and email address is displayed as a background image there. I had thought it would be a good way to keep my email address safe from automatic readers, while at the same time personalizing my Twitter page. It&#8217;s not only me doing this. Thousands of people have their contact details visible as background images on their Twitter pages. Internet gurus recommend this as best practice &#8211; namely personalize your Twitter page to create a stronger social presence. That&#8217;s what I did, and I&#8217;m rewarded with spam email messages!</p>
<p>I always thought that because I don’t have a public profile on Twitter, I was safe from nuisance calls! A state of grace somewhat rare on Twitter. But I was wrong! Marketing companies are somehow even pulling out image-based email addresses. How are they doing this? Optical Character Recognition? Or possibly by employing low-cost human labour to collect live email addresses from the images? Here&#8217;s another phenomenon that needs studying by web ecologists.</p>
<p>It&#8217;s time to raise the alarm. Marketing companies are using all sorts of tricks to get every piece of information they can get about you, and as soon as they strike lucky you get spammed. Because the email is personally addressed, spam filters let it through straight into my email box!</p>
<p>Add one more type of spam mail to the list &#8211; Twitter Spam!</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/twitter-spam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Digital Marketing the Twitter Way!</title>
		<link>http://webcoherence.org/featured-stories/digital-marketing-the-twitter-way/</link>
		<comments>http://webcoherence.org/featured-stories/digital-marketing-the-twitter-way/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 08:50:05 +0000</pubDate>
		<dc:creator>H Jain</dc:creator>
				<category><![CDATA[Featured Stories]]></category>
		<category><![CDATA[Our Experiments]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[experiment]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://webcoherence.org/?p=433</guid>
		<description><![CDATA[How does the idea of marketing on a microblogging platform &#8211; Twitter  sound?  WebCoherence being already present there, we thought of experimenting with it. “But how?” &#8211; A discussion sparked between me and another Web Ecologist  &#8211; Railsbob. We were aiming to see if we could devise a way such that more people get to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-437" title="twit_mktg" src="http://webcoherence.org/wp-content/uploads/2009/03/twit_mktg.jpg" alt="twit_mktg" width="193" height="138" />How does the idea of marketing on a microblogging platform &#8211; <a href="http://www.twitter.com" target="_blank">Twitter</a>  sound?  WebCoherence being already present <a href="http://twitter.com/webcoherence" target="_blank">there,</a> we thought of experimenting with it.</p>
<p><em>“But how?”</em> &#8211; A discussion sparked between me and another Web Ecologist  &#8211; <a href="http://anup.info">Railsbob</a>. We were aiming to see if we could devise a way such that more people get to know about WebCoherence using Twitter’s platform and to setup an experiment around it. After going through a lot of Twitter updates Railsbob observed that users were using hashtags to communicate in a larger community. RailsBob suggested: <em>&#8221; If we use a relevant ‘#keyword’ as a  hashtag, we could possibly attract more users to our site via Twitter.&#8221;</em></p>
<p>&#8220;<em>Interesting</em>,&#8221; I exclaimed, &#8220;<em>but where do we find the relevant hashtags?&#8221; &#8220;It is not like the #communia conference, which some of our colleagues attended. They had a ready-made shared keyword. We don’t</em>.&#8221; Back to the drawing board!</p>
<p>RailsBob then suggested using the #hashtags database on <a href="http://www.hashtags.org">www.hashtags.org</a> to search for relevant Twitter #hashtags. Eureka! We now had a list of the most popular hashtags. We would use only those we found to be appropriate from among the most popular ones (namely listed at the top), and this would save hunting through the whole of what is a huge database. After all there was nothing to lose – the worst that could happen is that we remained unnoticed. As Web Ecologists, we were now ready to test the idea. We took top 5 hashtags from the database list and sent out tweets publicizing WebCoherence. We waited for 3 days to collect sufficient Google Analytics Reports and here is what we found.</p>
<p><strong>The Results:</strong><br />
1. In less than 24 hours 12 more followers started following WebCoherence on Twitter! And in 3 days now the count has risen to 53 followers. A staggering growth of 430% in three days from an initial count of 10 followers.<br />
2. Google analytics report shows 19 hits came to the website with the referring URL Twitter.com. The number of hits were quite less as compared to the number of followers who started following WebCoherence.org.<br />
3. Interestingly, no comments were received from new followers.</p>
<p>This brings us more mysteries that need to be solved before we come to any further conclusions. We are now left with various questions:</p>
<p>Do users follow on Twitter just to increase their follow count?<br />
How do users interact when they receive links to external websites on Twitter?<br />
Why do users want to increase their follow count if they are not interested in reading Twitter messages?</p>
<p>We intend to reveal answers to these questions in our upcoming posts as we analyse results and make more observations, keep watching!</p>
<p><strong>P.S.:</strong> If you have seen some odd behavior and if you wish to contribute by experimenting with WebCoherence, do get in touch with us by leaving comments to this post or by emailing us. Thanks in advance!</p>
]]></content:encoded>
			<wfw:commentRss>http://webcoherence.org/featured-stories/digital-marketing-the-twitter-way/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

